This website is displayed in a mode compatible with Internet Explorer 4 or earlier, Netscape 4.7 or earlier, and text browsers. (About display mode)
Semiconductor Business Group Home > Integrated Circuits > DRAM > 3.3V Power Supply DRAMs
| Supply Voltage (V) |
Density | Configuration (word x bit) |
Part Number |
Description | Refresh Cycle (cycles/ms) |
Max. Access Time (ns) |
Package |
| 3.3 ± 0.3 | 4M | 1M X 4 | MSM51V4400E
Data Sheet[PDF] |
Fast Page Mode | 1024/16 | 70/100 | 26/20SOJ 26/20TSOP |
| 3.3 ± 0.3 | 4M | 512K X 8 | MSM51V4800E | Fast Page Mode | 1024/16 | 60/70 | 28SOJ, 28TSOP |
| 3.3 ± 0.3 | 4M | 256K X 16 | MSM54V16258B | EDO | 512/16 | 40/45/50 | 40SOJ /44TSOP |
| 3.3 ± 0.3 | 4M | 256K X 16 | MSM54V16258BSL | EDO | 512/64 | 40/45/50 | 40SOJ /44TSOP |
| 3.3 ± 0.3 | 4M | 256K X 16 | MSM51V4265E | EDO | 512/8 | 60/70 | 40SOJ 44/40TSOP |
| 3.3 ± 0.3 | 16M | 4M X 4 | MSM51V16400F
Data Sheet[PDF] |
Fast Page Mode | 4096/64 | 50/60 | 26/24SOJ 26/24TSOP |
| 3.3 ± 0.3 | 16M | 4M X 4 | MSM51V17400F | Fast Page Mode | 2048/32 | 50/60 | 26/24SOJ 26/24TSOP |
| 3.3 ± 0.3 | 16M | 4M X 4 | MSM51V17400J | Fast Page Mode | 2048/32 | 50/60 | 26/24SOJ 26/24TSOP |
| 3.3 ± 0.3 | 16M | 4M X 4 | MSM51V16405F | EDO | 4096/64 | 50/60 | 26/24SOJ 26/24TSOP |
| 3.3 ± 0.3 | 16M | 4M X 4 | MSM51V17405F | EDO | 2048/32 | 50/60 | 26/24SOJ 26/24TSOP |
| 3.3 ± 0.3 | 16M | 4M X 4 | MSM51V17405J | EDO | 2048/32 | 50/60 | 26/24SOJ 26/24TSOP |
| 3.3 ± 0.3 | 16M | 2M X 8 | MSM51V17800F | Fast Page Mode | 2048/32 | 50/60 | 28SOJ 28TSOP |
| 3.3 ± 0.3 | 16M | 2M X 8 | MSM51V17805F
Data Sheet[PDF] |
EDO | 2048/32 | 50/60 | 28SOJ 28TSOP |
| 3.3 ± 0.3 | 16M | 1M X 16 | MSM51V16160F
Data Sheet[PDF] |
Fast Page Mode | 4096/64 | 50/60 | 42SOJ 50/44TSOP |
| 3.3 ± 0.3 | 16M | 1M X 16 | MSM51V18160F | Fast Page Mode | 1024/16 | 50/60 | 42SOJ 50/44TSOP |
| 3.3 ± 0.3 | 16M | 1M X 16 | MSM51V16165F
Data Sheet[PDF] |
EDO | 4096/64 | 50/60 | 42SOJ 50/44TSOP |
| 3.3 ± 0.3 | 16M | 1M X 16 | MSM51V18165F | EDO | 1024/16 | 50/60 | 42SOJ 50/44TSOP |
| 3.3 ± 0.3 | 64M | 16M X 4 | MD51V65400E
Data Sheet[PDF] |
Fast Page Mode | 4096/64 | 50/60 | 32TSOP |
| 3.3 ± 0.3 | 64M | 16M X 4 | MD51V64405E | EDO | 8192/64 | 50/60 | 32TSOP |
| 3.3 ± 0.3 | 64M | 16M X 4 | MD51V65405E
Data Sheet[PDF] |
EDO | 4096/64 | 50/60 | 32TSOP |
| 3.3 ± 0.3 | 64M | 8M X 8 | MD51V65805E | EDO | 4096/64 | 50/60 | 32TSOP |
| 3.3 ± 0.3 | 64M | 4M X 16 | MD51V65165E | EDO | 4096/64 | 50/60 | 50TSOP |
| 3.3 ± 0.3 | 64M | 4M X 16 | MD51V64165E | EDO | 8192/64 | 50/60 | 50TSOP |
*: Under development