This website is displayed in a mode compatible with Internet Explorer 4 or earlier, Netscape 4.7 or earlier, and text browsers. (About display mode)
Semiconductor Business Group Home > Integrated Circuits > DRAM > 3.3V Power Supply, Synchronous DRAMs
| Supply Voltage (V) |
Density | Configuration (bank x word x bit) |
Part Number |
Refresh Cycle (cycles/ms) |
Min. Cycle Time (ns) |
Package |
| 3.3±0.3 | 8M | 2 X 128K X 32 | MSM54V25632A | 1024/16 | 10/12 | 100QFP |
| 3.3±0.3 | 16M | 2 X 1M X 8 | MSM56V16800F | 4096/64 | 8/10 | 44TSOP |
| 3.3±0.3 | 16M | 2 X 512K X 16 | MSM56V16160F | 4096/64 | 8/10 | 50TSOP |
| 3.3±0.3 | 16M | 2 X 512K X 16 | MSM56V16160J | 4096/64 | 7/75/8/10 | 50TSOP |
| 3.3±0.3 | 16M | 2 X 512K X 16 | MD56V16160F | 4096/64 | 8/10 | 60TFBGA |
| 3.3±0.3 | 16M | 2 X 512K X 16 | MD56V16160J | 4096/64 | 7/75/8/10 | 60TFBGA |
| 3.3±0.3 | 16M | 2 X 256K X 32 | MS82V16520A | 2048/32 | 7/8 | 100QFP |
| 3.3±0.3 | 64M | 4 X 1M X 16 | MD56V62160E
Data Sheet[PDF] |
4096/64 | 7/10 | 60TFBGA |
| 3.3±0.3 | 64M | 4 X 1M X 16 | MD56V62162J
Data Sheet[PDF] |
4096/64 | 7/75/8/10 | 54TSOP |
| 3.3±0.3 | 64M | 4 X 512K X 32 | MD56V62320E | 4096/64 | 7/8/10 | 90TFBGA |
| 3.3±0.3 | 64M | 4 X 512K X 32 | MD56V62320K | 4096/64 | 6/7/75/10 | 86TSOP |