| Part Number | Operating Conditions | ROM/RAM | Ports | Description | Packages | OTP | Development Support System |
|||||||||||||||
| Supply Voltage *1 |
Operating Frequency (Max.) |
Min. Cycle Time |
Supply Current (Typ. @HALT) |
Operating Temperature Range |
ROM Capacity |
RAM Capacity |
Input | Output | Input/Output | Capture Circuits |
WDT | ADC (Method) | SerialPorts | BC Circuits *5 |
LCD Driver *6 |
Interrupt Sources Internal/External |
Additional Functions |
|||||
| Synchronous | UART/Synchronous | |||||||||||||||||||||
| MSM64152A/AL | 1.15V to 1.70V 2.0V to 3.5V | 32.768kHz*2 | 91.6μs | 2.0μA 0.9μA | -40 °C to 70 °C | 1504 X 8b | 128 X 4b | 4 | 4 | 4 | 2 | - | - | - | - | - | 104 seg. max. 26seg.x4com. | 5/2 | Melody circuit (1ch) 8-bit counter | Chip 60QFP | MSM64P155/L*7 | EASE64158 |
| MSM64162A | 1.25V to 1.70V 2.0V to 3.5V | 400kHz*3 32.768kHz | 7.5μs 91.6μs | 2.0μA 1.5μA | -40 °C to 85 °C | 2016 X 8b | 128 X 4b | 4 | 4/12*4 | 8 | 2 | 1 | 2 (RC oscillation) | - | - | 1 | 80 seg max..*4 20seg.x4com. | 7/2 | Buzzer circuit | Chip 80QFP | - | EASE64162/164 EASE64168 |
| MSM64162D | 1.25V to 1.70V 2.0V to 3.5V | 32.768kHz | 91.6μs | 2.0μA 1.5μA | -40 °C to 85 °C | 2016 X 8b | 128 X 4b | 4 | 4/12*4 | 8 | 2 | 1 | 2 (RC oscillation) | - | - | 1 | 80 seg. max. *4 20seg.x4com. | 7/2 | Buzzer circuit | Chip 64QFP/80QFP | - | EASE64162/164 EASE64168 |
| MSM64158A/AL | 1.15V to 1.70V 2.0V to 3.5V | 32.768kHz*2 | 91.6μs | 2.0μA 0.9μA | -40 °C to 70 °C | 2528 X 8b | 128 X 4b | 6 | - | 4 | 2 | - | - | - | - | - | 144 seg. max. 36seg.x4com. | 4/3 | Melody circuit (1ch) 8-bit counter | Chip 64QFP | MSM64P155/L*7 | EASE64158 |
| MSM64153A/AL | 1.15V to 1.70V 2.0V to 3.5V | 32.768kHz*2 | 91.6μs | 2.0μA 0.9μA | -40 °C to 70 °C | 3040 X 8b | 160 X 4b | 6 | - | 8 | 2 | - | - | - | - | - | 144 seg. max. 36seg.x4com. | 6/4 | Melody circuit (2ch) 8-bit counter | Chip 80QFP | MSM64P155/L*7 | EASE64158 |
| MSM64155A/AL | 1.15V to 1.70V 2.0V to 3.5V | 32.768kHz*2 | 91.6μs | 2.0μA 0.9μA | -40 °C to 70 °C | 4064 X 8b | 256 X 4b | 6 | 4 | 8 | 2 | - | - | - | - | - | 240 seg. max. 60seg.x4com. | 6/4 | Melody circuit (2ch) 8-bit counter | Chip 100QFP | MSM64P155/L*7 | EASE64158 |
| MSM64164C | 1.25V to 1.70V 2.0V to 3.5V | 400kHz*3 32.768kHz | 7.5μs 91.6μs | 2.0μA 1.5μA | -40 °C to 85 °C | 4064 X 8b | 256 X 4b | 4 | 4/12*4 | 12 | 2 | 1 | 2 (RC oscillation) | 1 | - | - | 120 seg. max. *4 30seg.x4com. | 8/2 | Buzzer circuit | Chip 80QFP/80TQFP | MSM64P164*7 | EASE64162/164 EASE64168 |
| MSM64167E | 2.6V to 3.6V | 700kHz 32.768kHz | 4.3μs 91.6μs | 1.2μA | -40 °C to 85 °C | 4064 X 8b | 256 X 4b | - | 8/16*4 | 12 | - | 1 | 4 (double integral) | - | - | - | 108 seg. max. *4 27seg.x4com. | 8/2 | Buzzer circuit 16-bit timer | Chip 80QFP/80TQFP | - | EASE64167 |
| ML64168 | 1.25V to 1.70V 2.0V to 3.5V | 700kHz*3 32.768kHz | 4.3μs 91.6μs | 2.0μA | -40 °C to 85 °C | 8160 X 8b | 512 X 4b | 4 | 4/12*4 | 12 | 2 | 1 | 2 (RC oscillation) | 1 | - | 1 | 120 seg. max. *4 30seg.x4com. | 8/2 | Buzzer circuit | Chip 80QFP/80TQFP | ML64P168*8 | EASE64168 |
*1 : The upper row indicates the power supply voltage for the 1.5V specification(product example: MSM64152A) while the lower row indicates the power supply voltage for the 3.0V specification(product example: MSM64152AL).
*2 : This is at crystal oscillation. Approximately 32 kHz at RC oscillation.
*3 : Dual clocks are supported(32.768 kHz crystal).
*4 : Eight ports can be selected as output ports from the LCD drivers by the mask option.
Example: MSM64162A(at 1/4 duty, 1/3 bias)
If the port specification is not selected by the mask option: Number of I/O ports: 4; Number of segments: 80(20 seg. x 4 com.)
If the port specification is selected by the mask option: Number of I/O ports: 12; Number of segments: 48(12 seg. x 4 com.)
*5 : Battery check circuit
*6 : For MSM64162A and ML64168, the voltage regulator circuit for LCD can be selected by the mask option.
*7 : ES products can be supplied. Check the specifications prior to use, since the polarity of the power supply is different.
*8 : An OPT product with the same power supply polarity as that of a mask product(ML64168) is being provided.