ASIC Families
Product Selection |
| #Major Gate Array Families |
| #Embedded Array Families |
| Major Gate Array Families |
| Family Name | Type¹ | Process² | Core Voltage | I/O Voltage | Typ. Delay³ | Family Size |
Raw Gate Range |
Usable Gate Range |
I/O Range | Product Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MG113P/114P/115P | SOG | 0.25µm 3,4,5 LM | 2.5V | 3/5V tol. | 61ps | 4 | 657K to 2.5M | 388K to 1.6M | 308 to 588 | VP | |
MG33Q/34Q |
CBA | 0.35µm 3,4 LM | 3.3V | 3/5V tol. | 62ps | 7 | 28K to 346K | 24K to 280K | 108 to 348 | VP | |
| MSM12R/13R | SOG | 0.5µm 2,3 LM | 3.3V | 3/5V | 80ps | 5/9 | 17K to 500K | 8K to 270K | 104 to 504 | VP | |
| MSM30R/32R | SOG | 0.5µm 2,3 LM | 3.3V | 3/5V tol. | 80ps | 7/5 | 14K to 306K | 7K to 174K | 80 to 320 | VP | |
| MG38R | SOG | 0.5µm 3 LM | 5V | 3/5V | 90ps | 6 | 13K to 176K | 10K to 105K | 80 to 256 | VP | |
| Embedded Array Families |
| Part Number | Type¹ | Process² | Core Voltage | I/O Voltage | Typ. Delay³ | Family Size |
Raw Gate Range |
Usable Gate Range |
I/O Range | Product Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MG87J5/6/7/8000 new |
CS | 0.13µm 5,6,7,8 LM | 1.2V | 3/5V tol. | 17ps | 331K to 37M | 244K to 16M | 88 to 912 | VP | ||
MG74K/75K/76K |
CSA | 0.15µm 4,5,6 LM | 1.5V | 3/5V tol. | 33ps | 21 | 212K to 25M | 161K to 10.4M | 68 to 868 | VP | |
| MG73N/74N/75N | CSA | 0.22µm 3,4,5 LM | 2.5V | 3/5V tol. | 50ps | 21 | 44K to 9.3M | 36K to 3.9M | 68 to 868 | VP | |
| MG73Q/74Q | CSA | 0.35µm 3,4 LM | 3.3V | 3/5V tol. | 77ps | 21 | 9K to 2M | 6K to 904K | 68 to 868 | VP | |
| MSM98Q/99Q | CSA | 0.35µm 3,4 LM | 3.3V | 3/5V tol. | 77ps | 17 | 37K to 2.9M | 24K to 1.3M | 80 to 624 | VP | |
| MSM92R | CSA | 0.5µm 3 LM | 3.3V | 3/5V tol. | 80ps | 35 | 14K to 1.1M | 11K to 500K | 80 to 600 | VP | |
| MSM98R | CSA | 0.5µm 3 LM | 3.3V | 3/5V | 80ps | 36 | 14K to 714K | 11K to 357K | 96 to 624 | VP | |
